Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 69 864 409 8 27
2.  FallenAngels 49 525 556 7 7
3.  JudgesOfDarkness 43 313 731 7 12
4.  Immortals 29 447 529 5 4
5.  AssasinsCreed 26 483 992 5 12
6.  Mercenaries 26 281 057 5 5
7.  Tampliers 19 979 582 4 19
8.  Tremere 15 273 314 4 3
9.  Brigada 13 629 593 4 1
10.  XEmpire 13 228 939 4 1
11.  BlackEdition 8 548 604 3 15
12.  DarkClanR 8 311 486 3 14
13.  Rise 7 386 309 3 10
14.  DWH 7 353 729 3 8
15.  Stalkers 7 275 857 3 8
16.  DarkCurators 7 158 068 3 2
17.  Cossacks 6 963 211 3 4
18.  Legends 4 705 691 2 3
19.  SuicideSquad 4 247 433 2 8
20.  RedinarD 3 402 677 2 9
21.  MIB 3 214 376 2 0
22.  coma 2 725 991 2 5
23.  BBoys 2 243 060 2 1
24.  Volnye 1 734 777 1 1
25.  BORW 1 649 957 1 1
26.  ATON 1 611 789 1 4
27.  Pika 1 349 717 1 2
28.  Aggressors 1 051 334 1 1
29.  FreeDealers 1 022 837 1 5
30.  WildHearts 1 007 151 1 4
31.  SteelEagles 601 275 1 2
32.  TeutonicOrder 432 296 0 5
33.  Troy 339 419 0 1
34.  NewBOLD 299 902 0 3
35.  Warsong 131 643 0 4
36.  Voodoo 79 340 0 2
37.  PoW 39 471 0 1
38.  Energy 17 221 0 1
39.  TheSyndicate 3 451 0 1
40.  dogistail 1 896 0 1
41.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved